PROPERTY IS FOR LEASE AND SALE. Above price is the SALE pricing. See attached flyer for lease price and additional information.
Elementary School |
Middle School |
High School |
Birdville Distance: 3.96 Miles |
Haltom Distance: 4.4 Miles |
Birdville Distance: 2.37 Miles |
Price History
12/4/2016 | Listed $238,000 |
8/21/2020 | 19% - $195,000 |
Block | 1 |
Development | City Limits, Other |
HOA Fee Includes | Other |
HOA Type | None |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 2AR |
Property Type | Lots & Acreage |
Restrictions | Other |
School District | Birdville ISD |
School Name | Birdville |
School Name | Birdville |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Antinone Add |
Type | LND-Commercial |
Utilities | Other |
Zoning | Other |
Exterior Features
Lot Description | Interior Lot, Undivided |
Lot Size Area | 0.784 |
Lot Size Area | 0.784 |
Lot Size Area (acres) | 0.784 |
Lot Size Area (sq Ft) | 34151 |
Lot Size Units | Acres |