Rock Creek Resort is a master-planned, exclusive gated community consisting of 1,300 rolling, wooded acres overlooking beautiful Lake Texoma and the Red River Valley and it’s located 60 minutes north of Dallas metro. This property is a great piece of build-ready home site property and an even better investment! It includes a lifetime Membership($15K value) of a Private Jack Nicklaus Design Golf Course with enjoying of additional amenities like marina, boat docks, restaurants, swimming pool, resort villa and more! Property Owner of a Double Diamond Property resort can share with other DD resorts.
Elementary School |
Middle School |
High School |
Whitesboro Distance: 12.09 Miles |
Whitesboro Distance: 11.64 Miles |
Whitesboro Distance: 11.63 Miles |
Price History
12/17/2018 | Listed $29,900 |
12/1/2019 | 17% - $24,900 |
2/6/2020 | 1% - $24,800 |
Association Fee Frequency | Semi-Annual |
Block | E |
Community Features | Boat Ramp, Club House, Community Pool, Gated Entrance, Golf, Guarded Entrance, Marina, Other, Spa |
Crop Retire Program Yn | No |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 625 |
HOA Fee Includes | Partial Use of Facilities |
HOA Type | Mandatory |
Listing Area | GRAYSON AREA (37) |
Lot Number | 3 |
Number Of Lots | 1 |
Present Use | Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | Rock Creek Resort is a master-planned, exclusive gated community consisting of 1, 300 rolling |
Restrictions | Building, Development, No Mobile Home |
Road Frontage | Asphalt, Private |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Sub Area | POTTSBORO (2) |
Subdivided Yn | Yes |
Subdivision | Rock Creek Muirfield Add |
Type | LND-Residential |
Utilities | Asphalt, Private Sewer, Private Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13745289 |
Zoning | Residential |
Exterior Features
Exterior Buildings | None |
Fencing | None |
Lake Name | Texoma |
Lot Description | Subdivision |
Lot Dimensions | 63x120 |
Lot Size Area | 0.174 |
Lot Size Area | 0.174 |
Lot Size Area (acres) | 0.174 |
Lot Size Area (sq Ft) | 7579 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |
Surface Rights | Easement, Other |
Waterfront | No |